Sunan samfur | Riageaukar abin hawa |
Girma | M6-M52, 1/4 "-2" |
Darasi | 4.8 6.8 8.8 10.9 12.9 |
Kayan aiki | Carbon karfe Q235 35k, 20MNTiB |
Daidaitacce | DIN, ISO, GB, BS, ASTM |
Zare | Zare mara kyau, Kyakkyawan zaren, Rabin zaren, Cikakken zaren |
Surface | Bayyanannu, Black, zinc plated, HDG, Dacromet |
Sabis | OEM / ODM / Musamman |
Gudanar da inganci | Raw abu gwajin, yayin samarwa gwajin, kafin shiryawa gwajin |
Takaddun shaida | ISO9001, SGS |
Samfurin | Samfuri yana samuwa |
Shiryawa | 25kg jaka / kartani + pallet |
d |
M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
P | farar | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 |
b |
L≤125 | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
125<L≤200 | 22 | 24 | 28 | 32 | 36 | 44 | 52 | |
L>200 | / | / | 41 | 45 | 49 | 57 | 65 | |
dk | max | 13.55 | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 | 46.8 |
min | 12.45 | 15.45 | 19.35 | 23.35 | 29.35 | 37.2 | 45.2 | |
ds | max | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
min | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 | |
K1 | max | 4.1 | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 | 15.9 |
min | 2.9 | 3.4 | 4.4 | 5.4 | 7.25 | 11.1 | 14.1 | |
k | max | 3.3 | 3.88 | 4.88 | 5.38 | 6.95 | 8.95 | 11.05 |
min | 2.7 | 3.12 | 4.12 | 4,62 | 6.05 | 8.05 | 9.95 | |
r1 | ≈ | 10.7 | 12.6 | 16 | 19.2 | 24.1 | 29.3 | 33.9 |
r2 | max | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 |
r3 | max | 0.75 | 0.9 | 1.2 | 1.5 | 1.8 | 2.4 | 3 |
S | max | 5.52 | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 |
min | 5.48 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 |
Me yasa za mu zabi mu?
1. Takaddun Inganci: ROHS, ISO9001, IATF16949
2. Gwajin sana'a: 100% na cikakken tsarin gwajin layin, a cikin layi tare da daidaitattun ISO.
3. Lokacin feshin Gishiri: awanni 2, awanni 24, awanni 48, awanni 96, awa 1000 zamu iya yin yadda ake bukata. Kuma zai iya bayarwa tare da rahoton binciken feshin gishiri.
4. Kayan aikin dubawa: Sclerometer, Gwajin taurin, Caliper, Torsion mita, Gwajin yanayin gwajin Gishiri, Projector, Die gage, Kayan aikin hoton hoto dss.
5. Tsada tsada.
6. zamu iya yin ƙira bisa ga ƙirar abokin ciniki.